SL NO | Years | Amount Sanctioned (Rs. in Lakh) | Number of Beneficiaries (sanctioned) | Amount Disbursed (Rs. in Lakh) | Number of Beneficiaries (release) |
---|---|---|---|---|---|
1 | 1997-1998 | ₹25.55 | 11 | ₹25.55 | 11 |
2 | 1998-1999 | ₹312.6 | 811 | ₹93.13 | 230 |
3 | 1999-2000 | ₹458.82 | 801 | ₹576.02 | 1164 |
4 | 2000-2001 | ₹1334.23 | 3330 | ₹1180.88 | 2645 |
5 | 2001-2002 | ₹1522.6 | 4075 | ₹1283.92 | 2933 |
6 | 2002-2003 | ₹1756.12 | 4702 | ₹1841.31 | 4498 |
7 | 2003-2004 | ₹2772.93 | 5635 | ₹2682.04 | 5565 |
8 | 2004-2005 | ₹2394.06 | 4754 | ₹1768.55 | 3282 |
9 | 2005-2006 | ₹1945.18 | 3951 | ₹2344.17 | 4765 |
10 | 2006-2007 | ₹2728.17 | 5034 | ₹2608.77 | 4831 |
11 | 2007-2008 | ₹3381.62 | 5416 | ₹2830.37 | 5498 |
12 | 2008-2009 | ₹4121.82 | 8159 | ₹3028.4 | 5950 |
13 | 2009-2010 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
14 | 2010-2011 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
15 | 2011-2012 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
16 | 2012-2013 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
17 | 2013-2014 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
18 | 2014-2015 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
19 | 2015-2016 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
20 | 2016-2017 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
21 | 2017-2018 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
22 | 22018-2019 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
23 | 2019-2020 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
24 | 2020-2021 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
25 | 2021-2022 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
26 | 2022-2023 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
27 | 2023-2024 | ₹3801.67 | 6443 | ₹3079.59 | 6032 |
Total | ₹ 101.19 | 89,731 | ₹ 101.19 | 89,731 |
About National Development Finance Corporation NDFDC’s
Check More FAQ’s ↗